<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s time to wake up (updated)</title>
	<atom:link href="http://apublicdefender.com/2009/12/27/its-time-to-wake-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://apublicdefender.com/2009/12/27/its-time-to-wake-up/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 01:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Guilty of being poor &#124; a public defender</title>
		<link>http://apublicdefender.com/2009/12/27/its-time-to-wake-up/comment-page-1/#comment-58133</link>
		<dc:creator>Guilty of being poor &#124; a public defender</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2616#comment-58133</guid>
		<description>[...] is just a few minor edits away from being close to the truth. The reality is that in the volume-high, fund-low world of indigent defense, most people are certainly guilty of one thing: being [...]</description>
		<content:encoded><![CDATA[<p>[...] is just a few minor edits away from being close to the truth. The reality is that in the volume-high, fund-low world of indigent defense, most people are certainly guilty of one thing: being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blawg Review #245 &#171; Charon QC</title>
		<link>http://apublicdefender.com/2009/12/27/its-time-to-wake-up/comment-page-1/#comment-52799</link>
		<dc:creator>Blawg Review #245 &#171; Charon QC</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2616#comment-52799</guid>
		<description>[...] A selection of Gideon posts on the death penalty in the US: Death penalty’s broke and we can’t fix it &#124; A few thoughts on the death penalty &#124; Bailout where it’s needed: public defender systems &#124; It’s time to wake up (updated)  [...]</description>
		<content:encoded><![CDATA[<p>[...] A selection of Gideon posts on the death penalty in the US: Death penalty’s broke and we can’t fix it | A few thoughts on the death penalty | Bailout where it’s needed: public defender systems | It’s time to wake up (updated)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Thompson</title>
		<link>http://apublicdefender.com/2009/12/27/its-time-to-wake-up/comment-page-1/#comment-52631</link>
		<dc:creator>Bill Thompson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2616#comment-52631</guid>
		<description>What? You&#039;re suggesting an evidence based approach to our system of retribution and rehabilitation?  Our county probation department has just recently implemented a new risk assessment approach to better utilize the precious resources of our criminal justice system.  Part of the underlying study suggests that recidivism rates are potentially 20% higher for  defendants having contact with the waiting rooms of probation departments.  As a result, the new system recognizes individuals for whom reporting probation supervision is actually a detriment to their efforts to live a clean life.  (Sorry I threw that percentage in there, I just couldn&#039;t help myself.)  The beauty of these economically strapped times is that it forces the system to become more efficient.  In my experience, this tends to foster reforms which include diversion and alternative disposition programs.</description>
		<content:encoded><![CDATA[<p>What? You&#8217;re suggesting an evidence based approach to our system of retribution and rehabilitation?  Our county probation department has just recently implemented a new risk assessment approach to better utilize the precious resources of our criminal justice system.  Part of the underlying study suggests that recidivism rates are potentially 20% higher for  defendants having contact with the waiting rooms of probation departments.  As a result, the new system recognizes individuals for whom reporting probation supervision is actually a detriment to their efforts to live a clean life.  (Sorry I threw that percentage in there, I just couldn&#8217;t help myself.)  The beauty of these economically strapped times is that it forces the system to become more efficient.  In my experience, this tends to foster reforms which include diversion and alternative disposition programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. SunWolf</title>
		<link>http://apublicdefender.com/2009/12/27/its-time-to-wake-up/comment-page-1/#comment-52629</link>
		<dc:creator>Dr. SunWolf</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2616#comment-52629</guid>
		<description>Ah, the Seductive Power of numbers--you&#039;ve nailed the problem, Gideon. 

As a former public defender who dared to enter full-time graduate school after decades of trials, I quickly learned how academics loves statistics--but, more importantly, surviving 3 graduate courses in advanced statistics, how malleable all statistical tests are. Yee gads, the right &quot;formula&quot; can give you nearly any answer you hoped for.

So, yes, let&#039;s give them new statistics. Now, as a legitimate [?] social scientist, I say let&#039;s give them EXPERIMENTS! Let&#039;s randomly assign for a year crimes-against-property defendants to 1 of 3 conditions: (a) jail time, (b) intense probation, or (c) job training and a live-able wage job. Who repeats?</description>
		<content:encoded><![CDATA[<p>Ah, the Seductive Power of numbers&#8211;you&#8217;ve nailed the problem, Gideon. </p>
<p>As a former public defender who dared to enter full-time graduate school after decades of trials, I quickly learned how academics loves statistics&#8211;but, more importantly, surviving 3 graduate courses in advanced statistics, how malleable all statistical tests are. Yee gads, the right &#8220;formula&#8221; can give you nearly any answer you hoped for.</p>
<p>So, yes, let&#8217;s give them new statistics. Now, as a legitimate [?] social scientist, I say let&#8217;s give them EXPERIMENTS! Let&#8217;s randomly assign for a year crimes-against-property defendants to 1 of 3 conditions: (a) jail time, (b) intense probation, or (c) job training and a live-able wage job. Who repeats?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: apublicdefender.com @ 2012-05-26 10:12:24 -->
