<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rell wants to close minimum security prison</title>
	<atom:link href="http://apublicdefender.com/2009/12/01/rell-wants-to-close-minimum-security-prison/feed/" rel="self" type="application/rss+xml" />
	<link>http://apublicdefender.com/2009/12/01/rell-wants-to-close-minimum-security-prison/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gideon</title>
		<link>http://apublicdefender.com/2009/12/01/rell-wants-to-close-minimum-security-prison/comment-page-1/#comment-52254</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2519#comment-52254</guid>
		<description>Actually, I think the savings are estimated to be $3.4 million per year. But add the two together and you get almost $8 million a year!</description>
		<content:encoded><![CDATA[<p>Actually, I think the savings are estimated to be $3.4 million per year. But add the two together and you get almost $8 million a year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Conduct</title>
		<link>http://apublicdefender.com/2009/12/01/rell-wants-to-close-minimum-security-prison/comment-page-1/#comment-52249</link>
		<dc:creator>Miss Conduct</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/?p=2519#comment-52249</guid>
		<description>$3.4 million? That&#039;s a one-time savings. It&#039;s chump change when you consider she could have saved $4 million PER YEAR if she just hadn&#039;t vetoed that abolition bill.</description>
		<content:encoded><![CDATA[<p>$3.4 million? That&#8217;s a one-time savings. It&#8217;s chump change when you consider she could have saved $4 million PER YEAR if she just hadn&#8217;t vetoed that abolition bill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.332 seconds -->
