<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1 in 99: America&#8217;s prison population explodes (even more)</title>
	<atom:link href="http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 11:22:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: WP</title>
		<link>http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/#comment-18120</link>
		<dc:creator>WP</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/#comment-18120</guid>
		<description>We in Russia have useful expirience dealing with prisoners - everybody must learn a profession ans start working while being jailed.</description>
		<content:encoded><![CDATA[<p>We in Russia have useful expirience dealing with prisoners - everybody must learn a profession ans start working while being jailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undercurrents &#187; Near Silence After Several Police Shootings</title>
		<link>http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/#comment-18064</link>
		<dc:creator>Undercurrents &#187; Near Silence After Several Police Shootings</dc:creator>
		<pubDate>Sun, 09 Mar 2008 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/28/1-in-99-americas-prison-population-explodes-even-more/#comment-18064</guid>
		<description>[...] that states 1 in 99 American adults are in prison; that number increases sharply if looking at racial and ethnic minority [...]</description>
		<content:encoded><![CDATA[<p>[...] that states 1 in 99 American adults are in prison; that number increases sharply if looking at racial and ethnic minority [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
