<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Superficial analysis of CT Supreme Court decisions</title>
	<atom:link href="http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 02:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It&#8217;s criminal!: an analysis of CT Supreme Ct opinions &#124; a public defender</title>
		<link>http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/comment-page-1/#comment-58951</link>
		<dc:creator>It&#8217;s criminal!: an analysis of CT Supreme Ct opinions &#124; a public defender</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/#comment-58951</guid>
		<description>[...] long years ago, on a bored Saturday afternoon, spurred by my (now missing) muse Miranda, I wrote this post which superficially analyzed Connecticut Supreme Court decisions. The analysis was pretty limited: [...]</description>
		<content:encoded><![CDATA[<p>[...] long years ago, on a bored Saturday afternoon, spurred by my (now missing) muse Miranda, I wrote this post which superficially analyzed Connecticut Supreme Court decisions. The analysis was pretty limited: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaucyVixen</title>
		<link>http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/comment-page-1/#comment-15401</link>
		<dc:creator>SaucyVixen</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/#comment-15401</guid>
		<description>Thanks for that tidbit.

I feel much better now.</description>
		<content:encoded><![CDATA[<p>Thanks for that tidbit.</p>
<p>I feel much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/comment-page-1/#comment-15397</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/#comment-15397</guid>
		<description>I might do that next weekend. I toyed with that idea, but by the time I got done with this analysis, I was bored.

Another tidbit, though:

Justice Katz wrote the only dissent of the whole period. Just &lt;i&gt;one&lt;/i&gt; dissent in 49 cases.

Only &lt;i&gt;two&lt;/i&gt; concurrences in 49 cases. That&#039;s it.

So 46 decisions with one opinion. 48 of them where all the judges agreed on the outcome. Incredible.</description>
		<content:encoded><![CDATA[<p>I might do that next weekend. I toyed with that idea, but by the time I got done with this analysis, I was bored.</p>
<p>Another tidbit, though:</p>
<p>Justice Katz wrote the only dissent of the whole period. Just <i>one</i> dissent in 49 cases.</p>
<p>Only <i>two</i> concurrences in 49 cases. That&#8217;s it.</p>
<p>So 46 decisions with one opinion. 48 of them where all the judges agreed on the outcome. Incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaucyVixen</title>
		<link>http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/comment-page-1/#comment-15359</link>
		<dc:creator>SaucyVixen</dc:creator>
		<pubDate>Mon, 04 Feb 2008 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2008/02/02/superficial-analysis-of-ct-supreme-court-decisions/#comment-15359</guid>
		<description>You wrote: &quot;What might be really interesting, however, is the percentage of times the state is granted certification as opposed to the defendant. I suspect one number is rather high and the other quite low. I’m not going to do that, however, because that’s just too tedious.&quot;

Right.  Because your analysis clearly wasn&#039;t tedious at all.  I mean... Hell, Gid, if you&#039;re gonna be a legal nerd, you may as well go all in.</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;What might be really interesting, however, is the percentage of times the state is granted certification as opposed to the defendant. I suspect one number is rather high and the other quite low. I’m not going to do that, however, because that’s just too tedious.&#8221;</p>
<p>Right.  Because your analysis clearly wasn&#8217;t tedious at all.  I mean&#8230; Hell, Gid, if you&#8217;re gonna be a legal nerd, you may as well go all in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

