<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residency restrictions map and an interesting observation</title>
	<atom:link href="http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 01:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/comment-page-1/#comment-354</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Mar 2007 02:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/#comment-354</guid>
		<description>cool.
</description>
		<content:encoded><![CDATA[<p>cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/comment-page-1/#comment-353</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Thu, 01 Mar 2007 08:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/#comment-353</guid>
		<description>That would seem to be in line with state sizes and the underlying rationale. The larger the town, the more you can realistically afford to set these boundaries.</description>
		<content:encoded><![CDATA[<p>That would seem to be in line with state sizes and the underlying rationale. The larger the town, the more you can realistically afford to set these boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Smith</title>
		<link>http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/comment-page-1/#comment-352</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Wed, 28 Feb 2007 22:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://apublicdefender.com/2007/02/27/residency-restrictions-map-and-an-interesting-observation/#comment-352</guid>
		<description>Interesting insight on the state size.  I think I am noticing a complementary trend in local ordinances where small towns with large land areas and maybe one or two offenders are taking the lead in imposing local restrictions.</description>
		<content:encoded><![CDATA[<p>Interesting insight on the state size.  I think I am noticing a complementary trend in local ordinances where small towns with large land areas and maybe one or two offenders are taking the lead in imposing local restrictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: apublicdefender.com @ 2012-05-24 01:26:46 -->
